<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sysadmin on inherent site</title>
		<link>https://inherently.xyz/tags/sysadmin/</link>
		<description>Recent content in Sysadmin on inherent site</description>
		<generator>Hugo</generator>
		<language>en-us</language>
			<lastBuildDate>Sat, 20 Nov 2021 20:56:19 +0200</lastBuildDate>
			<atom:link href="https://inherently.xyz/tags/sysadmin/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How This Website Is Made</title>
				<link>https://inherently.xyz/blog/how-this-website-is-made/</link>
				<pubDate>Sat, 20 Nov 2021 20:56:19 +0200</pubDate>
				<guid>https://inherently.xyz/blog/how-this-website-is-made/</guid>
				<description>&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;A significant part of having my own site is the way it&amp;rsquo;s made behind the scenes.&#xA;This has changed in a couple different ways for the duration of its existence and in this post I&amp;rsquo;ll try to explain how and why.&lt;/p&gt;&#xA;&lt;h2 id=&#34;beginning&#34;&gt;Beginning&lt;/h2&gt;&#xA;&lt;p&gt;When I first bought &lt;code&gt;inherently.xyz&lt;/code&gt; to host my own website I wanted my site to be built in the way that I&amp;rsquo;d like other sites to be built.&#xA;The main requirements were:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;a theme that was mine&lt;/li&gt;&#xA;&lt;li&gt;basically no javascript&lt;/li&gt;&#xA;&lt;li&gt;nothing loading from third-party places&lt;/li&gt;&#xA;&lt;li&gt;code that is easy to understand&lt;/li&gt;&#xA;&lt;li&gt;readable in the devtools&lt;/li&gt;&#xA;&lt;li&gt;reasonably small and fast&lt;/li&gt;&#xA;&lt;li&gt;able to be read on a lot of devices and browsers&lt;/li&gt;&#xA;&lt;li&gt;over the top way to host it&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;I don&amp;rsquo;t think I have a repository where I developed it but &lt;a href=&#34;https://gitlab.com/insanitywholesale/distrowatch&#34;&gt;this is an archive&lt;/a&gt; of some version of it.&#xA;I&amp;rsquo;ll retell the story of its existence so you don&amp;rsquo;t have to look at the source but it&amp;rsquo;s there if you want to take a look.&lt;/p&gt;&#xA;&lt;h3 id=&#34;evaluation&#34;&gt;Evaluation&lt;/h3&gt;&#xA;&lt;p&gt;In my humble opinion I did fairly well to cover the requirements I had but not as well as I could have.&#xA;However not all was great. For one, I had used bootstrap, the CSS framework, to make the site.&#xA;Because I used the navbar hamburger/button/dropdown thing it required some javascript/jquery which was unfortunate.&#xA;It was my goal to get rid of this but from reading a github issue about it the team behind bootstrap did not feel like providing that functionality through a CSS trick was something they were willing to do.&lt;/p&gt;&#xA;&lt;p&gt;The theme was mostly mine outside of boostrap and it was adapted from someone else&amp;rsquo;s CSS colorscheme.&#xA;As for the code itself, every page consisted of hand-written HTML so that part was easy to read but the minified bootstrap files, aside from being pretty damn big, were unreadable.&#xA;At least the bootstrap files were hosted on my own server and no third-party anything loading so I can check that off the list.&#xA;Additionally, to make the site I had created a file called &lt;code&gt;base.html&lt;/code&gt; containing the basic template of a page which I would manually copy to create a new page and then rsync the files from my computer to the server.&#xA;Surprisingly enough, this worked pretty well although changing code that touched multiple pages like the navigation was somewhat cumbersome.&#xA;Reading the website through a lesser known web browser like &lt;code&gt;netsurf&lt;/code&gt;, &lt;code&gt;surf&lt;/code&gt; or any text-mode web browser was possible so that requirement was basically 100% satisfied.&lt;/p&gt;&#xA;&lt;p&gt;Since the beginning of this site I&amp;rsquo;ve been using docker-compose to host it.&#xA;For this iteration I was using a simple nginx image and mapping the directory on the filesystem to &lt;code&gt;/usr/share/nginx/html&lt;/code&gt; inside the container.&#xA;Traefik was running in front of it acting as a reverse proxy and to support https.&#xA;Overkill for a site that has handwritten HTML? Check.&lt;/p&gt;&#xA;&lt;h2 id=&#34;improvements&#34;&gt;Improvements&lt;/h2&gt;&#xA;&lt;p&gt;There was quite a bit of way to go as you can gather from the above.&#xA;The main pain points were the existence of javascript causing the navigation dropdown to not work on mobile when javascript was disabled, the performance metrics related to using bootstrap in general, dependency on bootstrap and lack of major customization from me.&#xA;The raw HTML workflow was mildly annoying but it never stopped me from writing anything.&lt;/p&gt;&#xA;&lt;h3 id=&#34;solutions&#34;&gt;Solutions&lt;/h3&gt;&#xA;&lt;p&gt;I spent quite a long time trying to find a workaround for the nav dropdown and eventually stumbled into a solution in a post I can&amp;rsquo;t find anymore, I&amp;rsquo;ll update this if I do.&#xA;That worked fine enough and allowed me to get rid of the jquery dependency that, funnily enough, had a vulnerability announced about it while I was rewriting my nav code.&#xA;Bootstrap was also slowing down everything according to all benchmarks I ran.&lt;/p&gt;&#xA;&lt;p&gt;This was all fairly fine for quite a while.&#xA;I kept working on the site, writing stuff and having my own little space on the internet.&#xA;The curse of being into tech and knowing how to make a website even as basic as this was that I wanted to rewrite it.&#xA;That&amp;rsquo;s when I started exploring and found out about &lt;a href=&#34;https://gohugo.io&#34;&gt;hugo&lt;/a&gt;, a fast static site generator (SSG for short) written in Go.&#xA;Given that I was interested in Go at the time of this rewrite and that I knew how the templates worked more or less I decided to give it a try.&lt;/p&gt;&#xA;&lt;h2 id=&#34;hugo&#34;&gt;Hugo&lt;/h2&gt;&#xA;&lt;p&gt;My first idea was to just port it to hugo and then improve it and quickly realized what a mistake that would be.&#xA;Why do one thing you&amp;rsquo;ve never done before if you can do two, right?&#xA;Hugo is a static site generator meaning that it creates the files required for the site once and that&amp;rsquo;s it, the site is not dynamically put together on the client.&#xA;As the author, you mostly write markdown files that are turned into html at build time and then you can put those html files anywhere you&amp;rsquo;d like.&#xA;This is what the site uses to this day and you find the source code for it &lt;a href=&#34;https://gitlab.com/insanitywholesale/inheresite-hugo&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h3 id=&#34;transitioning&#34;&gt;Transitioning&lt;/h3&gt;&#xA;&lt;p&gt;The real work started when I decided I&amp;rsquo;d make my own theme too.&#xA;I didn&amp;rsquo;t just have to move my content and page structure to it but write some nice fresh CSS too since I decided I&amp;rsquo;ve had enough of bootstrap.&lt;/p&gt;&#xA;&lt;h4 id=&#34;directory-structure&#34;&gt;Directory Structure&lt;/h4&gt;&#xA;&lt;p&gt;The first steps was examining the &lt;a href=&#34;https://gohugo.io/getting-started/directory-structure/&#34;&gt;directory structure&lt;/a&gt;  and finding the most low level template file which is &lt;code&gt;layouts/_default/baseof.html&lt;/code&gt; and making my way up.&#xA;Inside there I defined the very basics of what the HTML would look like, imported my CSS file which at this point had about 5 lines in it and moved on to the other fundamental pages.&#xA;These are &lt;code&gt;layouts/_default/single.html&lt;/code&gt; and &lt;code&gt;layouts/_default/list.html&lt;/code&gt;, the former being about a &amp;ldquo;one of it&amp;rsquo;s kind&amp;rdquo; page and the latter being an aggregation.&#xA;The example here is a blog post and the list of all the blog posts.&#xA;They are based on &lt;code&gt;baseof.html&lt;/code&gt; and in my case are very short, consisting only of the barebones required to implement these types of pages.&#xA;This is because they are overwritten by category-specific &lt;code&gt;single.html&lt;/code&gt; and &lt;code&gt;list.html&lt;/code&gt; which is how I make blog posts have a table of contents and how I make the &lt;code&gt;blog&lt;/code&gt; section look different than the &lt;code&gt;tutorials&lt;/code&gt; section.&lt;/p&gt;&#xA;&lt;h4 id=&#34;layouts&#34;&gt;Layouts&lt;/h4&gt;&#xA;&lt;p&gt;Speaking of sections, the first thing I got up and running was the &lt;code&gt;blog&lt;/code&gt; since that was the easiest one with lots of documentation and examples.&#xA;The second priority was the front page which turned out to be a little bit more complicated.&#xA;You put the content for it inside &lt;code&gt;content/_index.md&lt;/code&gt; and the layout-related stuff inside &lt;code&gt;layouts/index.html&lt;/code&gt;.&#xA;In hindsight it&amp;rsquo;s fairly intuitive but it took a few minutes of digging when I was less familiar.&#xA;For each sub-category you can basically include no layout files in which case the &lt;code&gt;list.html&lt;/code&gt; and &lt;code&gt;single.html&lt;/code&gt; from &lt;code&gt;layouts/_default&lt;/code&gt; will be used or you can write ones that will override them.&#xA;As an example, in &lt;code&gt;layouts/tutorials&lt;/code&gt; I have both a &lt;code&gt;list.html&lt;/code&gt; and a &lt;code&gt;single.html&lt;/code&gt; to build the tutorial-related pages in their own way.&lt;/p&gt;&#xA;&lt;p&gt;Layouts are pretty cool and probably my favorite thing is partial layouts.&#xA;These allow you to put a snippet in a file, let&amp;rsquo;s say &lt;code&gt;footer.html&lt;/code&gt; and then include it using &lt;code&gt;{{ partial &amp;quot;footer&amp;quot; . }}&lt;/code&gt; in another template.&#xA;One other example is the contact form, I just made a &lt;code&gt;layouts/contact/list.html&lt;/code&gt; that has the line &lt;code&gt;{{ partial &amp;quot;comments.html&amp;quot; . }}&lt;/code&gt;  and this way I can keep the template cleaner and allow reusing that comment submission form elsewhere too.&#xA;So I just went around creating my categories, writing specific list or single templates for them if required and throwing some pieces of reusable code in partial layout templates.&lt;/p&gt;&#xA;&lt;h4 id=&#34;css&#34;&gt;CSS&lt;/h4&gt;&#xA;&lt;p&gt;The most involved part was by far the CSS.&#xA;I have to say that if it&amp;rsquo;s not obvious by now I&amp;rsquo;m not a &amp;ldquo;frontend person&amp;rdquo; per se, I just want something that looks clean, fast and readable.&#xA;As a disclaimer, I&amp;rsquo;m not a fan of the size of the fonts which are by far the biggest element right now but I&amp;rsquo;m a huge fan of the fira font family (with the exception of fira code cause I hate ligatures) but they work well enough.&#xA;It took the majority of the time and had the most updates, tweaks and fixes by far compared to anything else.&#xA;Essentially nothing from the original CSS is the same except the colors which was a long process but a necessary one to get where I wanted to be.&#xA;In the end I&amp;rsquo;m satisfied with it, I think it looks fairly unique and serves its purpose well while coming in at under 200 lines (it is way less in reality but the number balloons up because of the way I format the code).&lt;/p&gt;&#xA;&lt;h4 id=&#34;docker&#34;&gt;Docker&lt;/h4&gt;&#xA;&lt;p&gt;This time I went with a custom docker image so I could have more control and no filesystem bind mounts.&#xA;The main problem is that the hugo team does not publish an official docker image so I had to use the following to get hugo installed in the container in order to generate the site (most current Dockerfile is in &lt;a href=&#34;https://gitlab.com/insanitywholesale/inheresite-hugo/-/blob/master/Dockerfile&#34;&gt;the git repository&lt;/a&gt;, check there first before copying):&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;div class=&#34;chroma&#34;&gt;&#xA;&lt;table class=&#34;lntable&#34;&gt;&lt;tr&gt;&lt;td class=&#34;lntd&#34;&gt;&#xA;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code&gt;&lt;span class=&#34;lnt&#34;&gt; 1&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 2&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 3&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 4&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 5&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 6&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 7&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 8&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt; 9&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt;10&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt;11&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt;12&#xA;&lt;/span&gt;&lt;span class=&#34;lnt&#34;&gt;13&#xA;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/td&gt;&#xA;&lt;td class=&#34;lntd&#34;&gt;&#xA;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-dockerfile&#34; data-lang=&#34;dockerfile&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;FROM&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;golang:1.16&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;k&#34;&gt;as&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;buildsite&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;ENV&lt;/span&gt; CGO_ENABLED &lt;span class=&#34;m&#34;&gt;0&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;WORKDIR&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;/go/src&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;RUN&lt;/span&gt; git clone https://github.com/gohugoio/hugo.git&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;WORKDIR&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;/go/src/hugo&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;RUN&lt;/span&gt; go install -v&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;WORKDIR&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;/go/src/inheresite-hugo&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;COPY&lt;/span&gt; . .&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;RUN&lt;/span&gt; hugo&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;FROM&lt;/span&gt;&lt;span class=&#34;w&#34;&gt; &lt;/span&gt;&lt;span class=&#34;s&#34;&gt;nginx:alpine&lt;/span&gt;&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;COPY&lt;/span&gt; default.conf /etc/nginx/conf.d/&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;&lt;span class=&#34;k&#34;&gt;COPY&lt;/span&gt; --from&lt;span class=&#34;o&#34;&gt;=&lt;/span&gt;buildsite /go/src/inheresite-hugo/public /usr/share/nginx/html&lt;span class=&#34;err&#34;&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&#xA;&lt;/div&gt;&#xA;&lt;/div&gt;&lt;p&gt;This means I compile hugo every time I want to upload a post but it goes fairly fast and gives a bit of time to reflect on what I&amp;rsquo;ve written.&#xA;If this is not for you, use either an ubuntu image and install it with apt if you don&amp;rsquo;t need the latest features or an arch one if you need the latest release for some reason.&#xA;Using third-party images is a last resort but those are technically also usable for this purpose however I&amp;rsquo;d advise against using images from random people.&lt;/p&gt;&#xA;&lt;h3 id=&#34;impressions&#34;&gt;Impressions&lt;/h3&gt;&#xA;&lt;p&gt;After a long while with hugo I think I&amp;rsquo;ll be sticking with it.&#xA;It allows for some pretty clean code, I&amp;rsquo;m partial to Go templating and it has served me well.&#xA;I&amp;rsquo;d like to look into some small improvements such as merging tutorials into blog and just displaying them in a different way but that&amp;rsquo;s a topic for another day.&#xA;The full server-side syntax highlighting is awesome too, I thought I&amp;rsquo;d need to cave and use some javascript thing to do it but thankfully it worked out great and I found a code theme that matches the rest of the site.&#xA;If you want to get started with it, just make sure you know some basic HTML and have some patience, the rest can be figured out in an evening.&lt;/p&gt;&#xA;&lt;h2 id=&#34;conclusion&#34;&gt;Conclusion&lt;/h2&gt;&#xA;&lt;p&gt;The site you&amp;rsquo;re currently looking at has been a while in the making and there are still a couple items on my &lt;code&gt;TODO.md&lt;/code&gt; for it but I&amp;rsquo;m happy enough with it for now.&#xA;You might want to check out &lt;a href=&#34;https://github.com/insanitywholesale/gommenter&#34;&gt;the comment microservice&lt;/a&gt; I wrote for use with the comment form mentioned a bit above, it&amp;rsquo;s far from perfect but it gets the job done.&#xA;Thank you for reading this, I hope you enjoyed it and maybe even learned something.&lt;/p&gt;&#xA;</description>
			</item>
			<item>
				<title>Flux Update</title>
				<link>https://inherently.xyz/blog/flux-update/</link>
				<pubDate>Wed, 25 Aug 2021 00:44:34 +0300</pubDate>
				<guid>https://inherently.xyz/blog/flux-update/</guid>
